Hellas Sat 3 (39.0°E) Transponder -

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Oppdatert
39.0°E Hellas Sat 3 42814 502 50 39.03°E -0.03° 0.06° N/A N/A 2026-11-16 22:25
39.0°E Hellas Sat 4 44034 103 31 39.03°E -0.05° 0.06° N/A N/A 2026-10-30 09:23
Filtering and display options

649 record(s) - Sorted by frequency - Most recent updates: 2026-11-16 22:25 CET

Pos Satellite Frequency Pol Txp Dekningsområde Standard Modulasjon SR/FEC Nettverk, Bitrate NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Oppdatert

39.0°E Hellas Sat 4 20 10730.00 H-EuropeDVB-S28PSK300003/4 2026-11-19
39.0°E Hellas Sat 4 0 10730.00 V-EuropeDVB-S2QPSK342861/4 
39.0°E Hellas Sat 4 0 10761.10 V-EuropeDVB-S216APSK1714313/18 
39.0°E Hellas Sat 4 0 10779.00 V-EuropeDVB-S216APSK171437/9 
39.0°E Hellas Sat 4 0 10810.00 H-EuropeDVB-S2XQPSK342861/2 2026-11-19
39.0°E Hellas Sat 4 90 10810.00 V-EuropeDVB-S2X16APSK342865/6 2026-11-08
39.0°E Hellas Sat 4 0 10850.00 H-EuropeDVB-S2QPSK150001/3 
39.0°E Hellas Sat 4 0 10850.10 V-EuropeDVB-S2AUTO834None 2026-11-19
39.0°E Hellas Sat 4 0 10860.30 V-EuropeDVB-S264APSK14000None 
39.0°E Hellas Sat 4 0 10866.00 H-EuropeDVB-S216APSK38095/6 
39.0°E Hellas Sat 4 37 10890.00 H-EuropeDVB-S28PSK299995/6 2026-11-19
39.0°E Hellas Sat 4 0 10890.00 V-EuropeDVB-S28PSK300005/6 2026-11-19
39.0°E Hellas Sat 4 193 10913.50 V-EuropeDVB-S2AUTO2895None 2026-11-19
39.0°E Hellas Sat 4 33 10930.00 H-EuropeDVB-S28PSK300005/6 2026-11-19
39.0°E Hellas Sat 3 0 10957.60 V-Middle-EastDVB-S28PSK72003/4 
39.0°E Hellas Sat 3 0 10961.90 V-Middle-EastDVB-S2QPSK6251/4 2026-11-19
39.0°E Hellas Sat 3 0 10962.90 V-Middle-EastDVB-S2QPSK10403/4 2026-11-19
39.0°E Hellas Sat 3 0 10970.20 V-Middle-EastDVB-S28PSK98832/3 2026-10-24
39.0°E Hellas Sat 3 0 10970.50 V-Middle-EastDVB-S28PSK98832/3 2026-11-01
39.0°E Hellas Sat 3 0 10982.10 V-Middle-EastDVB-S216APSK12502/3 2026-06-06
39.0°E Hellas Sat 3 0 10984.40 V-Middle-EastDVB-S216APSK54552/3 2026-05-31
39.0°E Hellas Sat 3 0 10985.50 V-Middle-EastDVB-S216APSK171427/9 
39.0°E Hellas Sat 3 0 10988.40 V-Middle-EastDVB-S264APSK1905None 
39.0°E Hellas Sat 3 0 10995.10 V-Middle-EastDVB-S2AUTO1905None 2026-11-05
39.0°E Hellas Sat 3 0 11000.10 V-Middle-EastDVB-S2AUTO7619None 2026-11-04
39.0°E Hellas Sat 3 0 11007.60 V-Middle-EastDVB-S28PSK72003/4 
39.0°E Hellas Sat 3 0 11012.00 V-Middle-EastDVB-S28PSK85729/10 
39.0°E Hellas Sat 3 0 11016.50 V-Middle-EastDVB-S28PSK72003/4 
39.0°E Hellas Sat 3 0 11025.60 V-Middle-EastDVB-S28PSK72003/4 
39.0°E Hellas Sat 3 0 11027.50 V-Middle-EastDVB-S216APSK48558/9 
39.0°E Hellas Sat 3 0 11035.20 V-Middle-EastDVB-S216APSK3205/6 2026-10-24
39.0°E Hellas Sat 3 0 11035.60 V-Middle-EastDVB-S2AUTO320None 2026-11-19
39.0°E Hellas Sat 3 0 11044.00 V-Middle-EastDVB-S264APSK1905None 
39.0°E Hellas Sat 3 0 11053.00 V-Middle-EastDVB-S232APSK250003/4 
39.0°E Hellas Sat 3 0 11054.00 V-Middle-EastDVB-S264APSK1905None 
39.0°E Hellas Sat 3 0 11091.50 V-Middle-EastDVB-S28PSK75003/4 
39.0°E Hellas Sat 3 0 11094.50 V-Middle-EastDVB-S2QPSK275004/5 
39.0°E Hellas Sat 3 0 11098.70 V-Middle-EastDVB-S2QPSK63001/2 2026-11-19
39.0°E Hellas Sat 3 0 11123.00 V-Europe KuDVB-S28PSK100002/3 2026-10-30
39.0°E Hellas Sat 3 0 11133.20 V-Europe KuDVB-S28PSK33335/6 2026-10-21
39.0°E Hellas Sat 3 0 11133.60 V-Europe KuDVB-S28PSK33335/6 2026-11-02
39.0°E Hellas Sat 3 1 11138.90 V-Europe KuDVB-S2QPSK10005/6 2026-11-19
39.0°E Hellas Sat 3 0 11147.10 V-Europe KuDVB-S2QPSK63001/2 2026-11-13
39.0°E Hellas Sat 3 0 11166.40 V-Middle-EastDVB-S2QPSK40008/9 2026-10-03
39.0°E Hellas Sat 3 0 11174.60 V-Middle-EastDVB-S216APSK41663/4 2026-11-19
39.0°E Hellas Sat 3 0 11185.00 V-Middle-EastDVB-S2171435/9 
39.0°E Hellas Sat 3 0 11185.50 V-Middle-EastDVB-S28PSK220002/3 
39.0°E Hellas Sat 3 0 11191.80 V-Middle-EastDVB-S2XQPSK15001/2 2026-11-19
39.0°E Hellas Sat 3 0 11462.00 H-Middle-EastDVB-S28PSK50003/4 2026-11-06
39.0°E Hellas Sat 3 0 11467.80 H-Middle-EastDVB-S28PSK50003/4 2026-10-30
39.0°E Hellas Sat 4 0 11471.10 V-EuropeDVB-S2XAUTO34286None 2026-11-19
39.0°E Hellas Sat 3 0 11472.00 H-Middle-EastDVB-S28PSK20005/6 
39.0°E Hellas Sat 3 0 11477.50 H-Middle-EastDVB-S232APSK108333/4 2026-11-19
39.0°E Hellas Sat 4 0 11503.00 V-EuropeDVB-S2QPSK25001/2 
39.0°E Hellas Sat 3 0 11509.87 H-Middle-EastDVB-S28PSK44443/4 2026-05-27
39.0°E Hellas Sat 3 1 11514.00 H-Middle-EastDVB-S28PSK21413/4 2026-11-04
39.0°E Hellas Sat 3 0 11516.00 H-Middle-EastDVB-S28PSK20005/6 2026-10-24
39.0°E Hellas Sat 3 0 11516.30 H-Middle-EastDVB-S28PSK20005/6 2026-11-04
39.0°E Hellas Sat 3 0 11523.50 V-Middle-EastDVB-S232APSK27203/4 
39.0°E Hellas Sat 4 0 11553.00 V-EuropeDVB-S232APSK342863/4 2026-11-16
39.0°E Hellas Sat 4 0 11630.40 V-EuropeDVB-S216APSK255043/4 2026-11-16
39.0°E Hellas Sat 4 0 11688.50 V-EuropeDVB-S28PSK91663/4 2026-11-17
39.0°E Hellas Sat 4 0 11717.10 H-EuropeDVB-S2QPSK41671/4 2026-10-22
39.0°E Hellas Sat 4 0 11717.20 V-EuropeDVB-S2QPSK41671/4 2026-10-22
39.0°E Hellas Sat 4 0 11722.10 H-EuropeDVB-S232APSK41663/4 2026-11-19
39.0°E Hellas Sat 4 0 11722.20 V-EuropeDVB-S232APSK41663/4 2026-10-22
39.0°E Hellas Sat 4 0 11733.30 H-EuropeDVB-S232APSK241673/4 
39.0°E Hellas Sat 4 7 11760.90 H-EuropeDVB-S28PSK165145/6PLS: Gold+2421332026-11-19
39.0°E Hellas Sat 4 0 11760.90 V-EuropeDVB-S28PSK165145/6 2026-11-19
39.0°E Hellas Sat 4 6 11779.10 H-EuropeDVB-S28PSK165155/6PLS: Gold+2421332026-11-19
39.0°E Hellas Sat 4 0 11779.10 V-EuropeDVB-S28PSK165145/6 2026-11-19
39.0°E Hellas Sat 4 0 11808.30 H-EuropeDVB-S232APSK300003/4 2026-11-19
39.0°E Hellas Sat 3 50 12118.00 H-Europe KuDVB-S28PSK300003/4 2026-11-19
39.0°E Hellas Sat 3 48 12137.30 V-Europe KuDVB-S28PSK300003/4 2026-11-19
39.0°E Hellas Sat 3 27 12156.30 H-Europe KuDVB-S28PSK300005/6 2026-11-19
39.0°E Hellas Sat 3 18 12175.60 V-Europe KuDVB-SQPSK300007/8 2026-11-19
39.0°E Hellas Sat 3 51 12194.70 H-Europe KuDVB-S28PSK300005/6 2026-11-19
39.0°E Hellas Sat 3 0 12213.00 V-Europe KuDVB-SQPSK300007/8 
39.0°E Hellas Sat 3 17 12224.10 H-Europe KuDVB-S2QPSK133833/4 2026-11-19
39.0°E Hellas Sat 3 21 12242.10 H-Europe KuDVB-S2QPSK133833/4 2026-11-19
39.0°E Hellas Sat 3 14 12251.60 V-Europe KuDVB-S28PSK300003/4 2026-11-19
39.0°E Hellas Sat 3 39 12271.40 H-Europe KuDVB-S28PSK300005/6 2026-11-19
39.0°E Hellas Sat 3 12 12290.70 V-Europe KuDVB-S28PSK300003/4 2026-11-19
39.0°E Hellas Sat 3 53 12309.80 H-Europe KuDVB-S28PSK300003/4 2026-11-19
39.0°E Hellas Sat 3 16 12329.10 V-Europe KuDVB-S28PSK300003/4 2026-11-19
39.0°E Hellas Sat 3 4 12338.10 H-Europe KuDVB-S28PSK115702/3 2026-11-19
39.0°E Hellas Sat 3 3 12352.00 H-Europe KuDVB-S28PSK115702/3 2026-11-19
39.0°E Hellas Sat 3 20 12367.40 V-Europe KuDVB-SQPSK300007/8 2026-11-19
39.0°E Hellas Sat 3 0 12386.50 H-Europe KuDVB-S216APSK283333/4 2026-11-19
39.0°E Hellas Sat 3 19 12405.80 V-Europe KuDVB-SQPSK300007/8 2026-11-19
39.0°E Hellas Sat 3 7 12414.80 H-Europe KuDVB-S28PSK115682/3 2026-11-19
39.0°E Hellas Sat 3 0 12428.40 H-Europe KuDVB-S232APSK131983/4 2026-09-21
39.0°E Hellas Sat 3 0 12438.50 H-Middle-EastDVB-S28PSK44443/4 2026-05-30
39.0°E Hellas Sat 3 0 12444.00 V-Europe KuDVB-S28PSK283333/4 
39.0°E Hellas Sat 3 20 12463.20 H-Europe KuDVB-S28PSK300005/6 2026-11-19
39.0°E Hellas Sat 3 0 12482.00 V-Europe KuDVB-SQPSK300007/8 
39.0°E Hellas Sat 3 0 12510.50 H-Middle-EastDVB-S28PSK72003/4 2026-10-03
39.0°E Hellas Sat 3 0 12519.18 H-Middle-EastDVB-S28PSK72003/4 
39.0°E Hellas Sat 3 0 12551.20 H-Europe KuDVB-S28PSK72003/4 
39.0°E Hellas Sat 3 0 12560.30 H-Europe KuDVB-S28PSK72003/4 
39.0°E Hellas Sat 3 0 12567.00 H-Europe KuDVB-S28PSK36003/4 
39.0°E Hellas Sat 3 8 12600.00 V-Europe KuDVB-S28PSK193672/3 2026-11-19
39.0°E Hellas Sat 4 0 12612.10 H-EuropeDVB-SQPSK7692/3 2026-11-04
39.0°E Hellas Sat 3 0 12619.60 V-Middle-EastDVB-S28PSK72003/4 
39.0°E Hellas Sat 3 0 12621.50 H-Europe KuDVB-S2X16APSK77128/45 2026-11-13
39.0°E Hellas Sat 3 0 12630.30 H-Europe KuDVB-S28PSK25005/6 
39.0°E Hellas Sat 3 0 12636.20 H-Europe KuDVB-S28PSK25005/6 2026-10-06
39.0°E Hellas Sat 3 0 12643.80 H-Europe KuDVB-S28PSK50005/6 2026-07-17
39.0°E Hellas Sat 3 0 12646.10 H-Europe KuDVB-S28PSK25005/6 2026-11-16
39.0°E Hellas Sat 3 9 12656.70 H-Europe KuDVB-S28PSK151553/4 2026-11-19
39.0°E Hellas Sat 3 0 12671.30 H-Europe KuDVB-S2QPSK20001/2 
39.0°E Hellas Sat 3 0 12686.20 H-Europe KuDVB-S28PSK4003/4 
39.0°E Hellas Sat 3 0 12686.90 H-Europe KuDVB-S28PSK7002/3 
39.0°E Hellas Sat 3 0 12688.00 H-Europe KuDVB-S28PSK7003/4 
39.0°E Hellas Sat 3 0 12697.00 H-Europe KuDVB-S28PSK8002/3 
39.0°E Hellas Sat 3 0 12697.90 H-Europe KuDVB-S28PSK5003/4 
39.0°E Hellas Sat 3 0 12698.30 H-Europe KuDVB-S28PSK8003/4 
39.0°E Hellas Sat 3 0 12700.30 H-Europe KuDVB-S2QPSK22501/2 2026-10-26
39.0°E Hellas Sat 3 0 12700.30 H-Europe KuDVB-S28PSK5003/4 
39.0°E Hellas Sat 3 0 12702.50 H-Europe KuDVB-S28PSK5503/4 
39.0°E Hellas Sat 3 0 12704.22 H-Europe KuDVB-S2QPSK25002/3 2026-09-24
39.0°E Hellas Sat 3 0 12715.30 H-Europe KuDVB-S28PSK72003/4 
39.0°E Hellas Sat 3 1 12724.30 H-Europe KuDVB-S28PSK62502/3 2026-11-19
39.0°E Hellas Sat 4 0 12725.10 V-EuropeDVB-S2QPSK41662/3 2026-11-19
39.0°E Hellas Sat 3 0 12738.00 H-Europe KuDVB-S216APSK11825/6 2026-05-30
39.0°E Hellas Sat 3 0 12739.30 H-Europe KuDVB-S2QPSK24551/2 
39.0°E Hellas Sat 4 0 12742.40 V-EuropeDVB-S2XQPSK15001/2 2026-11-19
39.0°E Hellas Sat 3 0 12744.60 H-Europe KuDVB-S216APSK38093/4 
39.0°E Hellas Sat 3 0 12746.20 H-Europe KuDVB-S216APSK12425/6 

Oppdatert: 2026-11-19 01:08:57

Sorted by :
PIDHexDescriptionTypeBitrates (kb/s)EncryptedSpråk kringkastingSID
00x0000PATSI/PSI4,8NO
10x0001CATSI/PSI25,2NO
160x0010NIT (Network: 0x00A7 (167) Orange)SI/PSI55,6NO
170x0011SDT/BATSI/PSI20,9NO
180x0012EITSI/PSI320,2NO
200x0014TDT/TOTSI/PSI1,7NO
320x0020PMTPMT4,8NO601
330x0021AVC videoVidéo4 301,8YES700
340x0022MPEG-1 Audio (rum)Audio198,1YESrum700
350x0023PMTPMT5,2NO604
360x0024PMTPMT4,8NO605
370x0025PMTPMT5,2NO700
380x0026AVC videoVidéo3 075,0YES704
390x0027PMTPMT4,8NO704
400x0028PMTPMT5,2NO705
410x0029PMTPMT5,2NO608
420x002AAVC videoVidéo2 737,4YES605
430x002BMPEG-1 Audio (eng)Audio198,1YESeng605
440x002CPMTPMT5,2NO606
460x002EMPEG-1 Audio (rum)Audio199,0YESrum704
470x002FPMTPMT5,2NO8310
490x0031PMTPMT5,2NO702
520x0034AVC video (1920x1080, high profile, level 4.0, 4:2:0)Vidéo4 072,4NO703
530x0035MPEG-2 Audio (ron, Audio layer II, 256 kb/s, @48,000 Hz, stereo)Audio271,5NOron703
540x0036MPEG-1 Audio (hun)Audio199,0YEShun604
550x0037MPEG-1 Audio (hun)Audio198,1YEShun605
560x0038PMTPMT4,8NO701
570x0039AVC videoVidéo4 631,1YES709
580x003AAVC videoVidéo7 130,5YES604
590x003BMPEG-2 Audio (rum)Audio198,1YESrum604
600x003CPMTPMT5,2NO703
610x003DMPEG-1 Audio (hun)Audio199,0YEShun700
620x003EMPEG-1 Audio (ron)Audio198,5YESron709
630x003FPMTPMT4,8NO709
1000x0064PMTPMT5,2NO8300
1010x0065AVC videoVidéo4 855,3YES601
1920x00C0NDS EMMSI/PSI308,9NO
2010x00C9MPEG-1 Audio (rum)Audio271,5YESrum601
2020x00CAMPEG-1 Audio (hun)Audio271,1YEShun601
2930x0125AVC videoVidéo3 861,7YES608
2940x0126MPEG-1 Audio (rum)Audio198,1YESrum608
3210x0141AVC videoVidéo5 500,0YES702
3220x0142MPEG-1 Audio (rum)Audio272,4YESrum702
3310x014BAVC videoVidéo4 956,1YES701
3320x014CMPEG-1 Audio (rum)Audio229,4YESrum701
4250x01A9AVC videoVidéo5 301,9YES606
5250x020DMPEG-1 Audio (eng)Audio198,5YESeng606
6250x0271MPEG-1 Audio (fre)Audio198,5YESfre606
8250x0339Subtitles (ell, DVB subtitles, 16:9 aspect ratio)Autre3,0NOell606
10000x03E8Viaccess EMM for SOID 332544 (0x051300), 332608 (0x051340)SI/PSI99,9NO
10010x03E9Viaccess EMM for SOID 332544 (0x051300), 332608 (0x051340)SI/PSI99,9NO
10030x03EBViaccess EMM for SOID 332544 (0x051300), 332608 (0x051340)SI/PSI10,0NO
11250x0465NDS ECMAutre15,2NO709
16010x0641NDS ECMAutre14,8NO601
16040x0644NDS ECMAutre14,8NO604
16050x0645NDS ECMAutre15,2NO605
16060x0646NDS ECMAutre15,2NO606
16080x0648NDS ECMAutre14,8NO608
17000x06A4NDS ECMAutre15,2NO700
17010x06A5NDS ECMAutre14,8NO701
17020x06A6NDS ECMAutre14,8NO702
17040x06A8NDS ECMAutre15,2NO704
17050x06A9NDS ECMAutre15,2NO705
30010x0BB9DSM-CC SectionsAutre1,3NO8300
30020x0BBADSM-CC U-NAutre798,9NO8300
30110x0BC3DSM-CC U-NAutre148,6NO8310
31130x0C29AVC videoVidéo6 007,9YES705
32120x0C8CViaccess ECM, 332544 (0x051300)Autre14,8NO709
32130x0C8DMPEG-1 Audio (rum)Audio198,1YESrum705
36010x0E11Viaccess ECM, 332544 (0x051300)Autre14,8NO601
36040x0E14Viaccess ECM, 332544 (0x051300)Autre14,8NO604
36050x0E15Viaccess ECM, 332544 (0x051300)Autre15,2NO605
36060x0E16Viaccess ECM, 332544 (0x051300)Autre15,2NO606
36080x0E18Viaccess ECM, 332544 (0x051300)Autre14,8NO608
37000x0E74Viaccess ECM, 332544 (0x051300)Autre15,2NO700
37010x0E75Viaccess ECM, 332544 (0x051300)Autre14,8NO701
37020x0E76Viaccess ECM, 332544 (0x051300)Autre14,8NO702
37040x0E78Viaccess ECM, 332544 (0x051300)Autre15,2NO704
37050x0E79Viaccess ECM, 332544 (0x051300)Autre15,2NO705
41250x101DNDS ECMAutre15,2NO709
46010x11F9NDS ECMAutre14,8NO601
46040x11FCNDS ECMAutre14,8NO604
46050x11FDNDS ECMAutre15,2NO605
46060x11FENDS ECMAutre15,2NO606
46080x1200NDS ECMAutre14,8NO608
47000x125CNDS ECMAutre15,2NO700
47010x125DNDS ECMAutre14,8NO701
47020x125ENDS ECMAutre14,8NO702
47040x1260NDS ECMAutre15,2NO704
47050x1261NDS ECMAutre15,2NO705
62120x1844Viaccess ECM, 332608 (0x051340)Autre7,4NO709
66010x19C9Viaccess ECM, 332608 (0x051340)Autre7,4NO601
66040x19CCViaccess ECM, 332608 (0x051340)Autre7,4NO604
66050x19CDViaccess ECM, 332608 (0x051340)Autre7,8NO605
66060x19CEViaccess ECM, 332608 (0x051340)Autre7,8NO606
66080x19D0Viaccess ECM, 332608 (0x051340)Autre7,4NO608
67000x1A2CViaccess ECM, 332608 (0x051340)Autre7,4NO700
67010x1A2DViaccess ECM, 332608 (0x051340)Autre7,4NO701
67020x1A2EViaccess ECM, 332608 (0x051340)Autre7,4NO702
67040x1A30Viaccess ECM, 332608 (0x051340)Autre7,4NO704
67050x1A31Viaccess ECM, 332608 (0x051340)Autre7,4NO705
81910x1FFFStuffingSI/PSI4 168,0NO

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

FTA

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X