| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.0°E | Azerspace-1 |
39079 | ![]() |
![]() |
177 | 123 | 45.98°E | -0.01° | 0.02° | N/A | N/A | 2026-11-13 12:17 |
Filtering and display options
57 record(s) - Sorted by frequency - Most recent updates: 2026-11-13 12:17 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
Oppdatert: 2026-11-19 04:48:09
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 5,1 | NO | ||
| 32 | PMT | PMT | 5,1 | NO | 1 | |
| 4052 | T2-MI (PLP: 0x01 (1)) | Autre | 34 736,6 | NO | 1 | |
| 8191 | Stuffing | SI/PSI | 1 630,6 | NO | ||
| 0 | PAT | SI/PSI | 5,1 | NO | ||
| 1 | CAT | SI/PSI | 25,1 | NO | ||
| 16 | NIT | SI/PSI | 1,2 | NO | ||
| 17 | SDT/BAT | SI/PSI | 6,6 | NO | ||
| 18 | EIT | SI/PSI | 324,9 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 32 | PMT | PMT | 5,1 | NO | 9144 | |
| 57 | Nagravision EMM | SI/PSI | 22,4 | NO | ||
| 1101 | PMT | PMT | 4,8 | NO | 101 | |
| 1102 | PMT | PMT | 4,8 | NO | 102 | |
| 1106 | PMT | PMT | 4,8 | NO | 106 | |
| 1108 | PMT | PMT | 4,8 | NO | 108 | |
| 1111 | PMT | PMT | 4,8 | NO | 111 | |
| 1112 | PMT | PMT | 4,8 | NO | 112 | |
| 1113 | PMT | PMT | 4,8 | NO | 113 | |
| 1114 | PMT | PMT | 4,8 | NO | 114 | |
| 1115 | PMT | PMT | 4,8 | NO | 115 | |
| 1120 | PMT | PMT | 4,8 | NO | 120 | |
| 1121 | PMT | PMT | 4,8 | NO | 121 | |
| 1133 | PMT | PMT | 4,8 | NO | 133 | |
| 1134 | PMT | PMT | 4,8 | NO | 134 | |
| 1135 | PMT | PMT | 4,8 | NO | 135 | |
| 1137 | PMT | PMT | 4,8 | NO | 137 | |
| 1148 | PMT | PMT | 4,8 | NO | 148 | |
| 1184 | PMT | PMT | 4,8 | NO | 184 | |
| 1226 | PMT | PMT | 4,8 | NO | 226 | |
| 1231 | PMT | PMT | 4,8 | NO | 231 | |
| 1291 | PMT | PMT | 4,8 | NO | 291 | |
| 1307 | PMT | PMT | 4,8 | NO | 307 | |
| 1403 | PMT | PMT | 4,8 | NO | 403 | |
| 1406 | PMT | PMT | 4,8 | NO | 406 | |
| 1408 | PMT | PMT | 4,8 | NO | 408 | |
| 1409 | PMT | PMT | 4,8 | NO | 409 | |
| 1411 | PMT | PMT | 4,8 | NO | 411 | |
| 1950 | PMT | PMT | 4,8 | NO | 950 | |
| 2101 | HEVC video | Vidéo | 827,7 | YES | 101 | |
| 2102 | HEVC video | Vidéo | 1 256,6 | YES | 102 | |
| 2106 | HEVC video | Vidéo | 730,4 | YES | 106 | |
| 2108 | HEVC video | Vidéo | 922,6 | YES | 108 | |
| 2111 | HEVC video | Vidéo | 2 488,3 | YES | 111 | |
| 2112 | HEVC video | Vidéo | 3 517,6 | YES | 112 | |
| 2113 | HEVC video | Vidéo | 1 910,5 | YES | 113 | |
| 2114 | HEVC video | Vidéo | 2 144,7 | YES | 114 | |
| 2115 | HEVC video | Vidéo | 1 009,7 | YES | 115 | |
| 2120 | HEVC video | Vidéo | 1 586,3 | YES | 120 | |
| 2121 | HEVC video | Vidéo | 1 461,7 | YES | 121 | |
| 2133 | HEVC video | Vidéo | 523,4 | YES | 133 | |
| 2134 | HEVC video | Vidéo | 565,1 | YES | 134 | |
| 2135 | HEVC video | Vidéo | 554,5 | YES | 135 | |
| 2137 | HEVC video | Vidéo | 558,8 | YES | 137 | |
| 2148 | HEVC video | Vidéo | 535,2 | YES | 148 | |
| 2184 | HEVC video | Vidéo | 692,3 | YES | 184 | |
| 2226 | HEVC video | Vidéo | 545,5 | YES | 226 | |
| 2231 | HEVC video | Vidéo | 530,4 | YES | 231 | |
| 2291 | HEVC video | Vidéo | 603,2 | YES | 291 | |
| 2307 | HEVC video | Vidéo | 353,3 | YES | 307 | |
| 2403 | HEVC video | Vidéo | 660,0 | YES | 403 | |
| 2406 | HEVC video | Vidéo | 556,0 | YES | 406 | |
| 2408 | HEVC video | Vidéo | 661,8 | YES | 408 | |
| 2409 | HEVC video | Vidéo | 876,7 | YES | 409 | |
| 2411 | HEVC video | Vidéo | 594,1 | YES | 411 | |
| 3101 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 138,1 | YES | eng | 101 |
| 3102 | MPEG-2 AAC Audio (swa, clean effects) | Audio | 139,9 | YES | swa | 102 |
| 3106 | MPEG-2 AAC Audio (swa, clean effects) | Audio | 138,4 | YES | swa | 106 |
| 3108 | MPEG-2 AAC Audio (swa, clean effects) | Audio | 137,8 | YES | swa | 108 |
| 3111 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 137,2 | YES | eng | 111 |
| 3112 | MPEG-2 AAC Audio (swa, clean effects) | Audio | 139,6 | YES | swa | 112 |
| 3113 | MPEG-2 AAC Audio (Swa, clean effects) | Audio | 139,3 | YES | Swa | 113 |
| 3114 | MPEG-2 AAC Audio (swa, clean effects) | Audio | 137,8 | YES | swa | 114 |
| 3115 | MPEG-2 AAC Audio (swa, clean effects) | Audio | 137,8 | YES | swa | 115 |
| 3120 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 71,0 | YES | eng | 120 |
| 3121 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 71,3 | YES | eng | 121 |
| 3133 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 70,4 | YES | eng | 133 |
| 3134 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 71,0 | YES | eng | 134 |
| 3135 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 71,3 | YES | eng | 135 |
| 3137 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 69,8 | YES | eng | 137 |
| 3148 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 70,4 | YES | eng | 148 |
| 3184 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 71,9 | YES | eng | 184 |
| 3226 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 71,6 | YES | eng | 226 |
| 3231 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 71,9 | YES | eng | 231 |
| 3291 | MPEG-2 AAC Audio (hin, clean effects) | Audio | 70,1 | YES | hin | 291 |
| 3307 | MPEG-2 AAC Audio (hin, clean effects) | Audio | 71,6 | YES | hin | 307 |
| 3403 | MPEG-2 AAC Audio (swa, clean effects) | Audio | 70,7 | YES | swa | 403 |
| 3406 | MPEG-2 AAC Audio (swa, clean effects) | Audio | 202,5 | YES | swa | 406 |
| 3408 | MPEG-2 AAC Audio (swa, clean effects) | Audio | 70,7 | YES | swa | 408 |
| 3409 | MPEG-2 AAC Audio (swa, clean effects) | Audio | 70,4 | YES | swa | 409 |
| 3411 | MPEG-2 AAC Audio (swa, clean effects) | Audio | 70,4 | YES | swa | 411 |
| 3950 | MPEG-2 AAC Audio (swa, clean effects) | Audio | 189,8 | NO | swa | 950 |
| 4101 | MPEG-2 AAC Audio (swa, clean effects) | Audio | 137,8 | YES | swa | 101 |
| 4102 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 139,6 | YES | eng | 102 |
| 4108 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 138,1 | YES | eng | 108 |
| 4111 | MPEG-2 AAC Audio (swa, clean effects) | Audio | 137,8 | YES | swa | 111 |
| 4112 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 139,6 | YES | eng | 112 |
| 4113 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 138,1 | YES | eng | 113 |
| 4114 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 137,2 | YES | eng | 114 |
| 4115 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 139,3 | YES | eng | 115 |
| 4406 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 202,5 | YES | eng | 406 |
| 5137 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 3,0 | NO | eng | 137 |
| 6101 | Subtitles (swa, DVB subtitles, no aspect ratio) | Autre | 3,0 | NO | swa | 101 |
| 6102 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 3,0 | NO | eng | 102 |
| 6137 | Subtitles (swa, DVB subtitles, no aspect ratio) | Autre | 3,0 | NO | swa | 137 |
| 7101 | Nagravision ECM | Autre | 15,1 | NO | 101 | |
| 7102 | Nagravision ECM | Autre | 15,1 | NO | 102 | |
| 7106 | Nagravision ECM | Autre | 15,1 | NO | 106 | |
| 7108 | Nagravision ECM | Autre | 15,1 | NO | 108 | |
| 7111 | Nagravision ECM | Autre | 15,1 | NO | 111 | |
| 7112 | Nagravision ECM | Autre | 15,1 | NO | 112 | |
| 7113 | Nagravision ECM | Autre | 15,1 | NO | 113 | |
| 7114 | Nagravision ECM | Autre | 15,1 | NO | 114 | |
| 7115 | Nagravision ECM | Autre | 15,1 | NO | 115 | |
| 7120 | Nagravision ECM | Autre | 15,1 | NO | 120 | |
| 7121 | Nagravision ECM | Autre | 15,1 | NO | 121 | |
| 7133 | Nagravision ECM | Autre | 15,1 | NO | 133 | |
| 7134 | Nagravision ECM | Autre | 15,1 | NO | 134 | |
| 7135 | Nagravision ECM | Autre | 15,1 | NO | 135 | |
| 7137 | Nagravision ECM | Autre | 15,1 | NO | 137 | |
| 7148 | Nagravision ECM | Autre | 15,1 | NO | 148 | |
| 7184 | Nagravision ECM | Autre | 15,1 | NO | 184 | |
| 7226 | Nagravision ECM | Autre | 15,1 | NO | 226 | |
| 7231 | Nagravision ECM | Autre | 15,1 | NO | 231 | |
| 7291 | Nagravision ECM | Autre | 15,1 | NO | 291 | |
| 7307 | Nagravision ECM | Autre | 15,1 | NO | 307 | |
| 7403 | Nagravision ECM | Autre | 15,1 | NO | 403 | |
| 7406 | Nagravision ECM | Autre | 15,1 | NO | 406 | |
| 7408 | Nagravision ECM | Autre | 15,1 | NO | 408 | |
| 7409 | Nagravision ECM | Autre | 15,1 | NO | 409 | |
| 7411 | Nagravision ECM | Autre | 15,1 | NO | 411 | |
| 8114 | MPEG-2 Private sections (DVB Synchronized Auxiliary Data) | Autre | 599,9 | NO | 9144 | |
| 8191 | Stuffing | SI/PSI | 1 736,7 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








