| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.0°E | Eutelsat 9B |
41310 | ![]() |
![]() |
724 | 538 | 9.06°E | -0.07° | 0.07° | N/A | N/A | 2026-11-19 05:37 |
Filtering and display options
53 record(s) - Sorted by frequency - Most recent updates: 2026-11-19 05:37 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 9.0°E | Eutelsat 9B
53
|
12226.40 V | DVB-S2 | 16APSK | 31400 | 2/3 |
Oppdatert: 2026-11-19 05:25:17
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,6 | NO | ||
| 16 | NIT (Network: 0x300C (12300) RL Lazio 1) | SI/PSI | 1,8 | NO | ||
| 17 | SDT/BAT | SI/PSI | 30,2 | NO | ||
| 18 | EIT | SI/PSI | 18,4 | NO | ||
| 20 | TDT/TOT | SI/PSI | 2,7 | NO | ||
| 21 | Network Synchronization | SI/PSI | 2,4 | NO | ||
| 109 | PMT | PMT | 7,3 | NO | 6809 | |
| 202 | PMT | PMT | 7,6 | NO | 6802 | |
| 204 | PMT | PMT | 7,6 | NO | 6804 | |
| 205 | PMT | PMT | 7,6 | NO | 6805 | |
| 206 | PMT | PMT | 7,6 | NO | 6806 | |
| 208 | PMT | PMT | 7,6 | NO | 6808 | |
| 210 | PMT | PMT | 7,6 | NO | 6810 | |
| 212 | PMT | PMT | 7,6 | NO | 6812 | |
| 213 | PMT | PMT | 7,6 | NO | 6813 | |
| 214 | PMT | PMT | 7,6 | NO | 6814 | |
| 216 | PMT | PMT | 7,6 | NO | 6816 | |
| 218 | PMT | PMT | 7,6 | NO | 6818 | |
| 219 | PMT | PMT | 7,6 | NO | 6819 | |
| 220 | PMT | PMT | 7,6 | NO | 6820 | |
| 240 | PMT | PMT | 7,6 | NO | 6840 | |
| 307 | PMT | PMT | 7,6 | NO | 6807 | |
| 311 | PMT | PMT | 7,6 | NO | 6811 | |
| 315 | PMT | PMT | 7,6 | NO | 6815 | |
| 401 | PMT | PMT | 7,3 | NO | 6801 | |
| 503 | PMT | PMT | 7,6 | NO | 6803 | |
| 1820 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 850,1 | NO | 6812 | |
| 1821 | MPEG-2 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,7 | NO | 6812 | |
| 2275 | MPEG-2 Private sections (AIT) | Autre | 5,1 | NO | 6812 | |
| 3100 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 529,2 | NO | 6801 | |
| 3101 | MPEG-2 Audio (ita, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 136,0 | NO | ita | 6801 |
| 3105 | MPEG-2 Private sections (AIT) | Autre | 3,0 | NO | 6801 | |
| 3110 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 549,7 | NO | 6802 | |
| 3111 | MPEG-1 Audio (ita, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,7 | NO | ita | 6802 |
| 3115 | MPEG-2 Private sections (AIT) | Autre | 3,0 | NO | 6802 | |
| 3120 | AVC video (960x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 199,3 | NO | 6803 | |
| 3121 | MPEG-1 Audio (ita, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,7 | NO | ita | 6803 |
| 3125 | MPEG-2 Private sections (AIT) | Autre | 6,0 | NO | 6803 | |
| 3130 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 549,7 | NO | 6804 | |
| 3131 | MPEG-1 Audio (ita, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 136,0 | NO | ita | 6804 |
| 3135 | MPEG-2 Private sections (AIT) | Autre | 2,7 | NO | 6804 | |
| 3140 | AVC video (1280x1080, high profile, level 4.1, 4:2:0) | Vidéo | 1 184,2 | NO | 6805 | |
| 3141 | MPEG-2 AAC Audio (ita) | Audio | 105,2 | NO | ita | 6805 |
| 3145 | MPEG-2 Private sections (AIT) | Autre | 5,7 | NO | 6805 | |
| 3150 | AVC video (1280x1080, high profile, level 4.1, 4:2:0) | Vidéo | 1 169,7 | NO | 6806 | |
| 3151 | MPEG-2 AAC Audio (ita) | Audio | 105,8 | NO | ita | 6806 |
| 3155 | MPEG-2 Private sections (AIT) | Autre | 12,1 | NO | 6806 | |
| 3160 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 200,5 | NO | 6807 | |
| 3161 | MPEG-1 Audio (ita, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,7 | NO | ita | 6807 |
| 3170 | AVC video (960x1080, high profile, level 4.0, 4:2:0) | Vidéo | 849,2 | NO | 6808 | |
| 3171 | MPEG-1 Audio (ita, Audio layer II, 64 kb/s, @48,000 Hz, single channel) | Audio | 73,2 | NO | ita | 6808 |
| 3175 | MPEG-2 Private sections (AIT) | Autre | 3,0 | NO | 6808 | |
| 3180 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 799,6 | NO | 6809 | |
| 3181 | MPEG-1 Audio (ita, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,7 | NO | ita | 6809 |
| 3190 | AVC video (960x1080, high profile, level 4.0, 4:2:0) | Vidéo | 809,6 | NO | 6810 | |
| 3191 | AC-3 Audio (ita, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 131,8 | NO | ita | 6810 |
| 3195 | MPEG-2 Private sections (AIT) | Autre | 0,6 | NO | 6810 | |
| 3200 | AVC video (1280x720, main profile, level 4.1, 4:2:0) | Vidéo | 746,4 | NO | 6811 | |
| 3201 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 148,7 | NO | 6811 | |
| 3205 | MPEG-2 Private sections (AIT) | Autre | 6,0 | NO | 6811 | |
| 3220 | AVC video | Vidéo | 0,0 | NO | 6813 | |
| 3221 | MPEG-1 Audio (ita) | Audio | 0,0 | NO | ita | 6813 |
| 3230 | AVC video (960x1080, high profile, level 4.0, 4:2:0) | Vidéo | 569,3 | NO | 6814 | |
| 3231 | MPEG-1 Audio (ita, Audio layer II, 96 kb/s, @48,000 Hz, stereo) | Audio | 104,3 | NO | ita | 6814 |
| 3235 | MPEG-2 Private sections (AIT) | Autre | 0,0 | NO | 6814 | |
| 3240 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 599,0 | NO | 6815 | |
| 3241 | MPEG-1 Audio (ita, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,7 | NO | ita | 6815 |
| 3250 | AVC video (960x1080, high profile, level 4.0, 4:2:0) | Vidéo | 749,2 | NO | 6816 | |
| 3251 | MPEG-1 Audio (ita, Audio layer II, 64 kb/s, @48,000 Hz, single channel) | Audio | 73,2 | NO | ita | 6816 |
| 3270 | AVC video (720x576, main profile, level 3.2, 4:2:0) | Vidéo | 913,3 | NO | 6818 | |
| 3271 | MPEG-2 AAC Audio | Audio | 53,2 | NO | 6818 | |
| 3275 | MPEG-2 Private sections (AIT) | Autre | 6,0 | NO | 6818 | |
| 3280 | AVC video (720x576, high profile, level 3.1, 4:2:0) | Vidéo | 830,8 | NO | 6819 | |
| 3281 | MPEG-2 Audio (ITA, Audio layer II, 96 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo, Audio layer II, 96 kb/s, @48,000 Hz, stereo) | Audio | 104,6 | NO | ITA | 6819 |
| 3291 | MPEG-1 Audio (Audio layer II, 128 kb/s, @44,100 Hz, stereo) | Audio | 169,0 | NO | 6820 | |
| 3300 | AVC video (720x576, main profile, level 3.1, 4:2:0) | Vidéo | 128,5 | NO | 6840 | |
| 3301 | MPEG-1 Audio (ita, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 136,0 | NO | ita | 6840 |
| 3685 | MPEG-2 Private sections (AIT) | Autre | 6,0 | NO | 6820 | |
| 8191 | Stuffing | SI/PSI | 4 090,1 | NO | ||
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT (Network: 0x300C (12300) RL Toscana 1) | SI/PSI | 0,8 | NO | ||
| 17 | SDT/BAT | SI/PSI | 18,1 | NO | ||
| 18 | EIT | SI/PSI | 39,1 | NO | ||
| 20 | TDT/TOT | SI/PSI | 3,0 | NO | ||
| 21 | Network Synchronization | SI/PSI | 2,5 | NO | ||
| 104 | PMT | PMT | 6,0 | NO | 5004 | |
| 201 | PMT | PMT | 6,0 | NO | 5001 | |
| 202 | PMT | PMT | 6,0 | NO | 5002 | |
| 203 | PMT | PMT | 6,0 | NO | 5003 | |
| 205 | PMT | PMT | 6,0 | NO | 5005 | |
| 206 | PMT | PMT | 6,0 | NO | 5006 | |
| 207 | PMT | PMT | 6,0 | NO | 5007 | |
| 208 | PMT | PMT | 6,0 | NO | 5008 | |
| 209 | PMT | PMT | 6,0 | NO | 5009 | |
| 210 | PMT | PMT | 6,0 | NO | 5010 | |
| 218 | PMT | PMT | 6,0 | NO | 5018 | |
| 219 | PMT | PMT | 6,0 | NO | 5019 | |
| 314 | PMT | PMT | 6,0 | NO | 5014 | |
| 412 | PMT | PMT | 6,0 | NO | 5012 | |
| 413 | PMT | PMT | 5,8 | NO | 5013 | |
| 415 | PMT | PMT | 6,0 | NO | 5015 | |
| 2020 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 787,6 | NO | 5013 | |
| 2021 | MPEG-2 Audio (ita, Audio layer II, 96 kb/s, @48,000 Hz, single channel) | Audio | 101,8 | NO | ita | 5013 |
| 2100 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 619,8 | NO | 5001 | |
| 2101 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,9 | NO | 5001 | |
| 2105 | MPEG-2 Private sections (AIT) | Autre | 4,8 | NO | 5001 | |
| 2110 | AVC video (1440x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 639,4 | NO | 5002 | |
| 2111 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,4 | NO | 5002 | |
| 2115 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 5002 | |
| 2120 | AVC video (1440x1080, high profile, level 4.0, 4:2:0) | Vidéo | 2 126,2 | NO | 5003 | |
| 2121 | MPEG-2 Audio (ita, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,9 | NO | ita | 5003 |
| 2125 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 5003 | |
| 2130 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 329,9 | NO | 5004 | |
| 2131 | MPEG-1 Audio (ita, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,7 | NO | ita | 5004 |
| 2135 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 5004 | |
| 2140 | AVC video (1440x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 587,0 | NO | 5005 | |
| 2141 | MPEG-2 Audio (ita, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,9 | NO | ita | 5005 |
| 2145 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 5005 | |
| 2149 | Subtitles (ita, DVB subtitles, high definition) | Autre | 23,8 | NO | ita | 5005 |
| 2150 | AVC video (1440x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 567,7 | NO | 5006 | |
| 2151 | MPEG-2 Audio (ita, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 133,2 | NO | ita | 5006 |
| 2155 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 5006 | |
| 2159 | Subtitles (ita, DVB subtitles, high definition) | Autre | 0,0 | NO | ita | 5006 |
| 2160 | AVC video (1280x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 372,8 | NO | 5007 | |
| 2161 | MPEG-4 AAC Audio (ita) | Audio | 100,8 | NO | ita | 5007 |
| 2165 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 5007 | |
| 2170 | AVC video (1440x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 659,7 | NO | 5008 | |
| 2171 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,7 | NO | 5008 | |
| 2175 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 5008 | |
| 2180 | AVC video (1440x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 483,4 | NO | 5009 | |
| 2181 | MPEG-2 Audio (ita, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 133,2 | NO | ita | 5009 |
| 2185 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 5009 | |
| 2190 | AVC video (960x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 280,7 | NO | 5010 | |
| 2191 | MPEG-1 Audio (ita, Audio layer II, 64 kb/s, @48,000 Hz, single channel) | Audio | 69,5 | NO | ita | 5010 |
| 2195 | MPEG-2 Private sections (AIT) | Autre | 2,0 | NO | 5010 | |
| 2210 | AVC video (960x1088, high profile, level 4.1, 4:2:0) | Vidéo | 739,2 | NO | 5012 | |
| 2211 | MPEG-2 AAC Audio (ita) | Audio | 110,4 | NO | ita | 5012 |
| 2230 | AVC video (960x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 079,6 | NO | 5014 | |
| 2231 | MPEG-1 Audio (ita, Audio layer II, 96 kb/s, @48,000 Hz, single channel) | Audio | 104,6 | NO | ita | 5014 |
| 2235 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 5014 | |
| 2240 | AVC video (1280x720, high profile, level 3.1, 4:2:0) | Vidéo | 782,1 | NO | 5015 | |
| 2241 | MPEG-2 AAC Audio | Audio | 70,7 | NO | 5015 | |
| 2270 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 750,0 | NO | 5018 | |
| 2271 | MPEG-2 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,7 | NO | 5018 | |
| 2276 | MPEG-2 Private sections (AIT) | Autre | 5,0 | NO | 5018 | |
| 2280 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 820,5 | NO | 5019 | |
| 2281 | MPEG-4 AAC Audio (ita) | Audio | 68,2 | NO | ita | 5019 |
| 2285 | MPEG-2 Private sections (AIT) | Autre | 6,0 | NO | 5019 | |
| 8191 | Stuffing | SI/PSI | 2 197,5 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








