Türksat 4A (42.0°E) Transponder 10

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Oppdatert
42.0°E Turksat 5B 50212 112 37 41.99°E 0.07° 0.07° N/A N/A 2026-08-16 18:23
42.0°E Turksat 6A 60233 60 60 41.97°E -0.02° 0.04° N/A N/A 2026-08-17 18:05
42.0°E Turksat 3A 33056 49 45 41.96°E 0.00° 0.04° N/A N/A 2026-08-17 19:21
42.0°E Türksat 4A 39522 383 267 41.96°E 0.03° 0.08° N/A N/A 2026-08-17 18:08

Alle overføringer

Filtering and display options

19 record(s) - Sorted by frequency - Most recent updates: 2026-08-17 18:08 CET

Pos Satellite Frequency Pol Txp Dekningsområde Standard Modulasjon SR/FEC Nettverk, Bitrate NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Oppdatert

42.0°E Türksat 4A 18 12092.00H10EastDVB-SQPSK27500 5/6NAN b/s 107041005

TRT 1

Turkey General TRT FTA 10900 2400 2500 tur  256  2400  1120  2026-08-17 +

TRT Haber Turkey News TRT FTA 10901 2401 2501 tur  356  2401  1120  2026-08-17 +

TRT Türk

Turkey General TRT FTA 10902 2402 2502 tur  456  2402  1120  2026-08-17 +
TRT Müzik Turkey Music TRT FTA 10903 2403 2503 tur  556  2403  1120  2026-08-17 +

TRT Çocuk Turkey Children TRT FTA 10904 2404 2504 tur  656  2404  1120  2026-08-17 +
TRT Avaz HD Turkey General TRT FTA 10905 2405 2505 tur  756  2405  1120  2026-08-17 +
TRT Arabi HD Turkey General TRT FTA 10906 2406 2506 ara  856  2406  1120  2026-08-17 +

TRT Arabi Turkey General TRT FTA 10907 2407 2507 ara
2607 tur 
956  2407  1120  2026-08-17 +
TRT Spor Turkey Sport TRT FTA 10908 2408 2508 tur
2608 tur 
1056  2408  1120  2026-08-17 +
TRT Kurdi undefined Various TRT FTA 10909 2409 2509 kur
2609 zaz
2709 sor 
1156  2409  1120  2026-08-17 +
TRT Çocuk HD Turkey Children TRT FTA 10911 2411 2511 tur  38  2411  1120  2026-08-17 +

TRT Belgesel Turkey Travel TRT FTA 10912 2412 2512 tur
2612 tur 
756  2412  1120  2026-08-17 +
VOT EAST TRT FTA 10913 2513 tur  7007  2513    2026-08-17
VOT WEST TRT FTA 10914 2514 tur  7002  2514    2026-08-17
TRT VOT 1 TRT FTA 10916 2516 tur  7006  2516    2026-08-17
TRT Kurdi Radyo TRT FTA 10917 2517 tur  7008  2517    2026-08-17
VOT WORLD TRT FTA 10918 2518 tur  7005  2518    2026-08-17
TSR TURKCE TRT FTA 10919 2519 tur  7003  2519    2026-08-17
42.0°E Türksat 4A 12130.00H10EastDVB-SQPSK27500 3/4A1 BG HellasSat 39E, 65.3 Mb/s 926177
Occasional Feeds, data or inactive frequency (2025-09-16)

Detailed transponder stream properties (12130.00 H)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Oppdatert
104 1401 HEVC N/A N/A 2025-09-16
104 1402 AAC 2025-09-16
106 1601 HEVC N/A N/A 2025-09-16
106 1602 AAC 2025-09-16
107 1701 HEVC N/A N/A 2025-09-16
107 1702 AAC 2025-09-16
109 1901 HEVC N/A N/A 2025-09-16
109 1902 AAC 2025-09-16
113 2301 HEVC N/A N/A 2025-09-16
113 2302 AAC 2025-09-16
115 2501 HEVC N/A N/A 2025-09-16
115 2502 AAC 2025-09-16
115 2503 AAC 2025-09-16
116 2601 HEVC N/A N/A 2025-09-16
116 2603 AAC 2025-09-16
117 2701 HEVC N/A N/A 2025-09-16
117 2702 AAC 2025-09-16
118 2801 HEVC N/A N/A 2025-09-16
118 2802 AAC 2025-09-16
119 2901 HEVC N/A N/A 2025-09-16
119 2902 AAC 2025-09-16
123 3301 HEVC N/A N/A 2025-09-16
123 3302 AAC 2025-09-16
123 3303 AAC 2025-09-16
125 3501 HEVC N/A N/A 2025-09-16
125 3502 AAC 2025-09-16
126 3601 HEVC N/A N/A 2025-09-16
126 3602 AAC 2025-09-16
127 3701 HEVC N/A N/A 2025-09-16
127 3702 AAC 2025-09-16
127 3741 DVB Subtitle 2025-09-16
128 3801 HEVC N/A N/A 2025-09-16
128 3802 AAC 2025-09-16
128 3803 AAC 2025-09-16
130 4001 HEVC N/A N/A 2025-09-16
130 4002 AAC 2025-09-16
131 4101 HEVC 3, Main 4:2:0 720 288 3.636 50.000 2025-09-16
131 4102 AACADTS2 channels
Front: L R
48000 VBR 2025-09-16
132 4201 HEVC N/A N/A 2025-09-16
132 4202 AAC 2025-09-16
133 4301 HEVC N/A N/A 2025-09-16
133 4302 AAC 2025-09-16
134 4401 HEVC N/A N/A 2025-09-16
134 4402 AAC 2025-09-16
135 4501 HEVC N/A N/A 2025-09-16
135 4502 AAC 2025-09-16
136 4601 HEVC N/A N/A 2025-09-16
136 4602 AAC 2025-09-16
137 4701 HEVC N/A N/A 2025-09-16
137 4702 AAC 2025-09-16
137 4703 AAC 2025-09-16
138 4801 HEVC N/A N/A 2025-09-16
138 4802 AAC 2025-09-16
138 4803 AAC 2025-09-16
139 4901 HEVC N/A N/A 2025-09-16
139 4902 AAC 2025-09-16
141 5101 HEVC N/A N/A 2025-09-16
141 5102 AAC 2025-09-16
144 5401 HEVC N/A N/A 2025-09-16
144 5402 AAC 2025-09-16
145 5501 HEVC N/A N/A 2025-09-16
145 5502 AAC 2025-09-16
145 5503 AAC 2025-09-16
147 5701 HEVC N/A N/A 2025-09-16
147 5702 AAC 2025-09-16
148 5801 HEVC N/A N/A 2025-09-16
148 5802 AAC 2025-09-16

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

FTA

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X