Intelsat 20 (IS-20) (68.5°E) Transponder -
30 record(s) - Sorted by frequency - Most recent updates: 2026-11-13 22:29 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Dekningsområde |
Standard |
Modulasjon |
SR/FEC |
Nettverk, Bitrate |
NID |
TID |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - SIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream | | | NID - TSID | |
| Transport Stream | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - SIS - CCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
Oppdatert: 2026-11-19 04:22:55
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 11 922,6 | NO | | |
| 81 | 0x0051 | Unreferenced | SI/PSI | 1 192,3 | NO | | |
| 498 | 0x01F2 | Unreferenced | SI/PSI | 1 192,3 | NO | | |
| 529 | 0x0211 | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 540 | 0x021C | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 589 | 0x024D | Unreferenced | SI/PSI | 1 192,3 | NO | | |
| 963 | 0x03C3 | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 1227 | 0x04CB | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 1282 | 0x0502 | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 1404 | 0x057C | Unreferenced | SI/PSI | 1 192,3 | NO | | |
| 1438 | 0x059E | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 1844 | 0x0734 | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 1878 | 0x0756 | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 1967 | 0x07AF | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 2331 | 0x091B | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 2343 | 0x0927 | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 2631 | 0x0A47 | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 2633 | 0x0A49 | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 2689 | 0x0A81 | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 2734 | 0x0AAE | Unreferenced | SI/PSI | 1 192,3 | NO | | |
| 2773 | 0x0AD5 | Unreferenced | SI/PSI | 1 192,3 | NO | | |
| 2797 | 0x0AED | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 2873 | 0x0B39 | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 3074 | 0x0C02 | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 3117 | 0x0C2D | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 3912 | 0x0F48 | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 3979 | 0x0F8B | Unreferenced | SI/PSI | 1 192,3 | NO | | |
| 4431 | 0x114F | Unreferenced | SI/PSI | 1 192,3 | NO | | |
| 4882 | 0x1312 | Unreferenced | SI/PSI | 1 192,3 | NO | | |
| 4905 | 0x1329 | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 5501 | 0x157D | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 5536 | 0x15A0 | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 5787 | 0x169B | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 5941 | 0x1735 | Unreferenced | SI/PSI | 1 192,3 | NO | | |
| 6195 | 0x1833 | Unreferenced | SI/PSI | 1 192,3 | NO | | |
| 6282 | 0x188A | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 6422 | 0x1916 | Unreferenced | SI/PSI | 1 192,3 | NO | | |
| 6472 | 0x1948 | Unreferenced | SI/PSI | 1 192,3 | NO | | |
| 6672 | 0x1A10 | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 7033 | 0x1B79 | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 7070 | 0x1B9E | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 7336 | 0x1CA8 | Unreferenced | SI/PSI | 1 192,3 | NO | | |
| 7365 | 0x1CC5 | Unreferenced | SI/PSI | 1 192,3 | NO | | |
| 7797 | 0x1E75 | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 7806 | 0x1E7E | Unreferenced | SI/PSI | 2 850 684,8 | YES | | |
| 7814 | 0x1E86 | Unreferenced | SI/PSI | 1 192,3 | NO | | |
| 7870 | 0x1EBE | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 7872 | 0x1EC0 | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 7982 | 0x1F2E | Unreferenced | SI/PSI | 1 192,3 | YES | | |
| 7999 | 0x1F3F | Unreferenced | SI/PSI | 3 205 977,2 | NO | | |
| 8032 | 0x1F60 | Unreferenced | SI/PSI | 1 192,3 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission