Arabsat 6A (30.5°E) Transponder -
68 record(s) - Sorted by frequency - Most recent updates: 2026-11-09 08:20 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Dekningsområde |
Standard |
Modulasjon |
SR/FEC |
Nettverk, Bitrate |
NID |
TID |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream | 6604.4 Kb/s | | NID 65535 - TSID 1 | 2026-11-09 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | 7.8 Mb/s | EncOdER | NID 1 - TSID 1 | 2026-08-16 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | 3.7 Mb/s | Digtal 1 | NID 11111 - TSID 1 | 2026-08-14 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | 5985.1 Kb/s | | NID 1 - TSID 1 | 2026-10-27 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | 1.1 Mb/s | | NID 65535 - TSID 1 | 2026-08-14 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | 7065.8 Kb/s | | NID 1 - TSID 1 | 2026-06-11 |
| Generic Continuous Stream - SIS - CCM | | | | |
| Generic Continuous Stream - SIS - CCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | 4296.7 Kb/s | | NID 1 - TSID 1 | 2026-11-04 |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| IP address | Port | Bitrate | Identification | Oppdatert |
 | 10.1.16.38 | 161 | - | - | 2026-11-08 |
 | 10.1.16.112 | 161 | - | - | 2026-11-10 |
 | 10.1.16.23 | 161 | - | - | 2026-11-10 |
 | 10.1.16.156 | 161 | - | - | 2026-11-13 |
 | 10.1.16.18 | 161 | - | - | 2026-11-13 |
 | 10.1.16.35 | 161 | - | - | 2026-11-13 |
 | 10.1.16.46 | 161 | - | - | 2026-11-13 |
 | 10.1.16.11 | 161 | - | - | 2026-11-16 |
 | 10.1.16.151 | 161 | - | - | 2026-11-16 |
 | 10.1.16.162 | 161 | - | - | 2026-11-16 |
 | 10.1.16.163 | 161 | - | - | 2026-11-16 |
 | 10.1.16.48 | 161 | - | - | 2026-11-16 |
 | 10.1.16.102 | 161 | - | - | 2026-11-17 |
 | 10.1.16.106 | 161 | - | - | 2026-11-17 |
 | 10.1.16.164 | 161 | - | - | 2026-11-17 |
 | 10.1.16.165 | 161 | - | - | 2026-11-17 |
 | 10.1.16.32 | 161 | - | - | 2026-11-17 |
 | 10.1.17.202 | 161 | - | - | 2026-11-17 |
| IP address | Port | Bitrate | Identification | Oppdatert |
 | 10.1.16.38 | 161 | - | - | 2026-11-08 |
 | 10.1.16.112 | 161 | - | - | 2026-11-10 |
 | 10.1.16.23 | 161 | - | - | 2026-11-10 |
 | 10.1.16.156 | 161 | - | - | 2026-11-13 |
 | 10.1.16.18 | 161 | - | - | 2026-11-13 |
 | 10.1.16.35 | 161 | - | - | 2026-11-13 |
 | 10.1.16.46 | 161 | - | - | 2026-11-13 |
 | 10.1.16.11 | 161 | - | - | 2026-11-16 |
 | 10.1.16.151 | 161 | - | - | 2026-11-16 |
 | 10.1.16.162 | 161 | - | - | 2026-11-16 |
 | 10.1.16.163 | 161 | - | - | 2026-11-16 |
 | 10.1.16.48 | 161 | - | - | 2026-11-16 |
 | 10.1.16.102 | 161 | - | - | 2026-11-17 |
 | 10.1.16.106 | 161 | - | - | 2026-11-17 |
 | 10.1.16.164 | 161 | - | - | 2026-11-17 |
 | 10.1.16.165 | 161 | - | - | 2026-11-17 |
 | 10.1.16.32 | 161 | - | - | 2026-11-17 |
 | 10.1.17.202 | 161 | - | - | 2026-11-17 |
 | 10.1.16.111 | 161 | - | - | 2026-11-10 |
 | 10.1.16.11 | 161 | - | - | 2026-11-10 |
 | 10.1.16.12 | 161 | - | - | 2026-11-10 |
 | 10.1.16.14 | 161 | - | - | 2026-11-10 |
 | 10.1.16.151 | 161 | - | - | 2026-11-10 |
 | 10.1.16.158 | 161 | - | - | 2026-11-10 |
 | 10.1.16.163 | 161 | - | - | 2026-11-10 |
 | 10.1.16.164 | 161 | - | - | 2026-11-10 |
 | 10.1.16.17 | 161 | - | - | 2026-11-10 |
 | 10.1.16.22 | 161 | - | - | 2026-11-10 |
 | 10.1.16.26 | 161 | - | - | 2026-11-10 |
 | 10.1.16.28 | 161 | - | - | 2026-11-10 |
 | 10.1.16.30 | 161 | - | - | 2026-11-10 |
 | 10.1.16.31 | 161 | - | - | 2026-11-10 |
 | 10.1.16.32 | 161 | - | - | 2026-11-10 |
 | 10.1.16.34 | 161 | - | - | 2026-11-10 |
 | 10.1.16.35 | 161 | - | - | 2026-11-10 |
 | 10.1.16.37 | 161 | - | - | 2026-11-10 |
 | 10.1.16.38 | 161 | - | - | 2026-11-10 |
 | 10.1.16.39 | 161 | - | - | 2026-11-10 |
 | 10.1.16.41 | 161 | - | - | 2026-11-10 |
 | 10.1.16.45 | 161 | - | - | 2026-11-10 |
 | 10.1.16.46 | 161 | - | - | 2026-11-10 |
 | 10.1.16.47 | 161 | - | - | 2026-11-10 |
 | 10.1.16.48 | 161 | - | - | 2026-11-10 |
 | 10.1.17.202 | 161 | - | - | 2026-11-10 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | 6.4 Mb/s | Ericsson | NID 65535 - TSID 1 | 2025-05-06 |
| Transport Stream - SIS - CCM | 6350 Kb/s | | NID 65535 - TSID 1 | 2026-08-16 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
Oppdatert: 2026-11-16 17:37:02
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 6,9 | NO | | |
| 1 | 0x0001 | CAT | SI/PSI | 1,1 | NO | | |
| 16 | 0x0010 | NIT | SI/PSI | 1,1 | NO | | |
| 17 | 0x0011 | SDT/BAT | SI/PSI | 2,5 | NO | | |
| 18 | 0x0012 | EIT | SI/PSI | 1,1 | NO | | |
| 20 | 0x0014 | TDT/TOT | SI/PSI | 1,1 | NO | | |
| 32 | 0x0020 | PMT | PMT | 4,0 | NO | | 1 |
| 101 | 0x0065 | AVC video (1920x1080, high profile, level 4.1, 4:2:0) | Vidéo | 3 050,8 | NO | | 1 |
| 256 | 0x0100 | MPEG-1 Audio (eng) | Audio | 131,7 | NO | eng | 1 |
| 258 | 0x0102 | PMT | PMT | 3,6 | NO | | 2 |
| 512 | 0x0200 | AVC video (1920x1080, high profile, level 4.1, 4:2:0) | Vidéo | 2 870,1 | NO | | 2 |
| 4112 | 0x1010 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 188,0 | NO | eng | 2 |
| 8144 | 0x1FD0 | MPEG-2 PES private data | Autre | 0,0 | NO | | 1 |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 995,8 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission