| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68.5°E | Intelsat 20 (IS-20) |
38740 | ![]() |
![]() |
508 | 241 | 68.52°E | -0.01° | 0.01° | N/A | N/A | 2026-11-13 22:29 |
Filtering and display options
15 record(s) - Sorted by frequency - Most recent updates: 2026-11-13 22:29 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
Oppdatert: 2026-11-19 04:22:55
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 1 | CAT | SI/PSI | 11,9 | NO | ||
| 16 | NIT (Network: 0x0001 (1) {90DDA122-D72A-44F4-8716-F5971397DE05}) | SI/PSI | 8,0 | NO | ||
| 17 | SDT/BAT | SI/PSI | 4,0 | NO | ||
| 100 | Unreferenced | SI/PSI | 4,0 | NO | ||
| 101 | Unreferenced | SI/PSI | 1 121,9 | YES | ||
| 102 | Unreferenced | SI/PSI | 55,7 | NO | ||
| 103 | Unreferenced | SI/PSI | 151,2 | NO | ||
| 128 | Unreferenced | SI/PSI | 19,9 | NO | ||
| 129 | Unreferenced | SI/PSI | 23,9 | NO | ||
| 130 | Unreferenced | SI/PSI | 19,9 | NO | ||
| 131 | Unreferenced | SI/PSI | 19,9 | NO | ||
| 200 | Unreferenced | SI/PSI | 4,0 | NO | ||
| 201 | Unreferenced | SI/PSI | 545,1 | YES | ||
| 202 | Unreferenced | SI/PSI | 59,7 | NO | ||
| 203 | Unreferenced | SI/PSI | 87,5 | NO | ||
| 301 | Unreferenced | SI/PSI | 302,4 | YES | ||
| 302 | Unreferenced | SI/PSI | 123,3 | NO | ||
| 401 | Unreferenced | SI/PSI | 1 106,0 | YES | ||
| 402 | Unreferenced | SI/PSI | 87,5 | NO | ||
| 501 | Unreferenced | SI/PSI | 1 066,2 | YES | ||
| 502 | Unreferenced | SI/PSI | 75,6 | NO | ||
| 503 | Unreferenced | SI/PSI | 39,8 | NO | ||
| 601 | Unreferenced | SI/PSI | 485,4 | YES | ||
| 602 | Unreferenced | SI/PSI | 75,6 | NO | ||
| 701 | Unreferenced | SI/PSI | 847,4 | YES | ||
| 702 | Unreferenced | SI/PSI | 55,7 | NO | ||
| 803 | Unreferenced | SI/PSI | 4,0 | NO | ||
| 807 | Unreferenced | SI/PSI | 4,0 | NO | ||
| 810 | Unreferenced | SI/PSI | 4,0 | NO | ||
| 811 | Unreferenced | SI/PSI | 4,0 | NO | ||
| 815 | Unreferenced | SI/PSI | 4,0 | NO | ||
| 900 | Irdeto EMM | SI/PSI | 4,0 | NO | ||
| 903 | Unreferenced | SI/PSI | 4,0 | NO | ||
| 907 | Unreferenced | SI/PSI | 4,0 | NO | ||
| 910 | Unreferenced | SI/PSI | 4,0 | NO | ||
| 911 | Unreferenced | SI/PSI | 4,0 | NO | ||
| 915 | Unreferenced | SI/PSI | 4,0 | NO | ||
| 1000 | Irdeto EMM | SI/PSI | 0,0 | NO | ||
| 1101 | Unreferenced | SI/PSI | 1 487,9 | YES | ||
| 1102 | Unreferenced | SI/PSI | 47,7 | NO | ||
| 1103 | Unreferenced | SI/PSI | 47,7 | NO | ||
| 1201 | Unreferenced | SI/PSI | 2 518,4 | YES | ||
| 1202 | Unreferenced | SI/PSI | 47,7 | NO | ||
| 1203 | Unreferenced | SI/PSI | 139,2 | NO | ||
| 2001 | Unreferenced | SI/PSI | 1 690,9 | YES | ||
| 2002 | Unreferenced | SI/PSI | 59,7 | NO | ||
| 2003 | Unreferenced | SI/PSI | 127,3 | NO | ||
| 2100 | Unreferenced | SI/PSI | 4,0 | NO | ||
| 2101 | Unreferenced | SI/PSI | 358,1 | YES | ||
| 2201 | Unreferenced | SI/PSI | 644,5 | YES | ||
| 2202 | Unreferenced | SI/PSI | 43,8 | NO | ||
| 2203 | Unreferenced | SI/PSI | 43,8 | NO | ||
| 2204 | Unreferenced | SI/PSI | 47,7 | NO | ||
| 2205 | Unreferenced | SI/PSI | 59,7 | NO | ||
| 3301 | Unreferenced | SI/PSI | 1 010,5 | YES | ||
| 3302 | Unreferenced | SI/PSI | 47,7 | NO | ||
| 4401 | Unreferenced | SI/PSI | 3 079,3 | YES | ||
| 4402 | Unreferenced | SI/PSI | 43,8 | NO | ||
| 5500 | Unreferenced | SI/PSI | 4,0 | NO | ||
| 5501 | Unreferenced | SI/PSI | 1 265,2 | NO | ||
| 5502 | Unreferenced | SI/PSI | 75,6 | NO | ||
| 5503 | Unreferenced | SI/PSI | 43,8 | NO | ||
| 8191 | Stuffing | SI/PSI | 1 495,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







