| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
238 | 120 | 28.54°E | 0.01° | 0.06° | N/A | N/A | 2026-11-16 22:53 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
170 | 89 | 28.25°E | 0.04° | 0.04° | N/A | N/A | 2026-11-16 22:23 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
187 | 109 | 28.23°E | -0.03° | 0.05° | N/A | N/A | 2026-11-19 05:40 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-11-19 05:40 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 28.2°E | Astra 2F
7
|
12168.00 V | DVB-S2 | 8PSK | 27500 | 2/3 |
Oppdatert: 2026-11-18 23:56:17
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 160,3 | NO | ||
| 18 | EIT | SI/PSI | 57,6 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 50 | Unreferenced | SI/PSI | 191,7 | NO | ||
| 51 | Unreferenced | SI/PSI | 46,7 | NO | ||
| 89 | Unreferenced | SI/PSI | 57,0 | NO | ||
| 192 | NDS EMM | SI/PSI | 337,8 | NO | ||
| 256 | PMT | PMT | 7,5 | NO | 5088 | |
| 259 | PMT | PMT | 15,1 | NO | 5249 | |
| 260 | PMT | PMT | 22,6 | NO | 1204 | |
| 261 | PMT | PMT | 15,1 | NO | 5168 | |
| 263 | PMT | PMT | 15,1 | NO | 5213 | |
| 266 | PMT | PMT | 15,1 | NO | 4010 | |
| 270 | PMT | PMT | 15,1 | NO | 6831 | |
| 512 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 922,0 | NO | 5249 | |
| 513 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 2 150,7 | NO | 5088 | |
| 515 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 7 082,3 | NO | 1204 | |
| 517 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 520,0 | NO | 5168 | |
| 518 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 7 570,5 | NO | 5213 | |
| 519 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 7 082,6 | NO | 6831 | |
| 520 | AVC video | Vidéo | 4 869,8 | YES | 4010 | |
| 576 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 5249 |
| 577 | Teletext (eng, Teletext subtitles) | Autre | 2,4 | NO | eng | 1204 |
| 579 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 5213 |
| 581 | Teletext (eng, Teletext subtitles) | Autre | 37,4 | NO | eng | 5168 |
| 582 | Teletext (eng, Teletext subtitles) | Autre | 37,4 | NO | eng | 4010 |
| 583 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 6831 |
| 640 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 396,0 | NO | eng | 5249 |
| 641 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 263,7 | NO | eng | 5088 |
| 642 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 395,7 | NO | eng | 5168 |
| 643 | MPEG-2 Audio (NAR) | Audio | 139,2 | YES | NAR | 4010 |
| 644 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 395,1 | NO | eng | 1204 |
| 645 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 138,3 | NO | NAR | 5168 |
| 646 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 138,6 | NO | NAR | 5249 |
| 647 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 396,9 | NO | eng | 5213 |
| 650 | AC-3 Audio (eng, AC-3, 3/2 (L,C,R,SL,SR), @48,000 Hz, complete main, bsid 6) | Audio | 394,2 | NO | eng | 6831 |
| 651 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 138,9 | NO | NAR | 6831 |
| 652 | MPEG-2 Audio (NAR, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 201,3 | NO | NAR | 1204 |
| 655 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 138,9 | NO | NAR | 5213 |
| 656 | AC-3 Audio (eng) | Audio | 396,9 | YES | eng | 4010 |
| 960 | SCTE 35 Splice Info | Autre | 3,0 | NO | 4010 | |
| 962 | SCTE 35 Splice Info | Autre | 3,0 | NO | 6831 | |
| 1024 | MPEG-2 Private sections | Autre | 13,0 | NO | 5168 | |
| 1025 | MPEG-2 Private sections | Autre | 9,6 | NO | 4010 | |
| 1027 | MPEG-2 Private sections | Autre | 8,7 | NO | 6831 | |
| 1028 | MPEG-2 Private sections | Autre | 11,5 | NO | 5249 | |
| 1029 | MPEG-2 Private sections | Autre | 13,0 | NO | 5213 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 4010 | |
| 2306 | Subtitles (ENG, DVB subtitles, no aspect ratio) | Autre | 16,3 | NO | ENG | 6831 |
| 2309 | SCTE 35 Splice Info | Autre | 0,9 | NO | 6831 | |
| 2310 | MPEG-2 Private sections | Autre | 1 499,2 | NO | 1204 | |
| 2312 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 1204 | |
| 2313 | DSM-CC U-N | Autre | 116,9 | NO | 1204 | |
| 2314 | DSM-CC U-N | Autre | 700,0 | NO | 1204 | |
| 2315 | DSM-CC U-N (The Digital Network) | Autre | 3,0 | NO | 1204 | |
| 2316 | MPEG-2 Private sections | Autre | 50,0 | NO | 1204 | |
| 2317 | SCTE 35 Splice Info | Autre | 0,9 | NO | 4010 | |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 1204, 5088, 5168, 5213, 5249, 6831 | |
| 3841 | MPEG-2 Private sections | Autre | 46,7 | NO | 1204, 5088, 5168, 5213, 5249, 6831 | |
| 3842 | MPEG-2 Private sections | Autre | 228,1 | NO | 1204, 5088, 5168, 5213, 5249, 6831 | |
| 3843 | MPEG-2 Private sections | Autre | 3,0 | NO | 1204, 5088, 5168, 5213, 5249, 6831 | |
| 3844 | MPEG-2 Private sections | Autre | 36,2 | NO | 1204, 5088, 5168, 5213, 5249, 6831 | |
| 3846 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 19,6 | NO | eng | 5213 |
| 3847 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 12,4 | NO | eng | 5249 |
| 3848 | Subtitles (ENG, DVB subtitles, no aspect ratio) | Autre | 41,0 | NO | ENG | 5168 |
| 3849 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 16,9 | NO | eng | 1204 |
| 8191 | Stuffing | SI/PSI | 3 464,3 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







