Türksat 4A (42.0°E) Transponder 3

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Oppdatert
42.0°E Turksat 5B 50212 112 37 41.98°E 0.06° 0.07° N/A N/A 2026-08-16 18:23
42.0°E Turksat 3A 33056 49 45 41.97°E 0.00° 0.02° N/A N/A 2026-08-17 19:21
42.0°E Turksat 6A 60233 60 60 41.97°E -0.03° 0.04° N/A N/A 2026-08-17 18:05
42.0°E Türksat 4A 39522 383 267 41.95°E 0.01° 0.08° N/A N/A 2026-08-17 18:08

Alle overføringer

Filtering and display options

26 record(s) - Sorted by frequency - Most recent updates: 2026-08-16 16:45 CET

Pos Satellite Frequency Pol Txp Dekningsområde Standard Modulasjon SR/FEC Nettverk, Bitrate NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Oppdatert

42.0°E Türksat 4A 26 11957.70V3TurkeyDVB-SQPSK27500 5/6TRT, 42.2 Mb/s 107040301

TRT 1

Turkey General TRT FTA 10500 1500 1600 tur
1700 tur 
256  1500  1120  2023-04-01 +
TRT Haber HD Turkey News TRT FTA 10501 1501 1601 tur  356  1501    2026-08-16 +
TRT Avaz HD Turkey General TRT FTA 10502 1502 1602 tur  756  1502    2026-08-16 +

TRT 3 Spor Turkey General TRT FTA 10503 1503 1603 tur
1703 tur 
556  1503  1120  2023-04-01 +
TRT 2 HD Turkey General TRT FTA 10506 1506 1606 tur
1706 tur 
856  1506  1120  2023-04-01 +
TRT Müzik Turkey Music TRT FTA 10507 1507 1607 tur  956  1507  1120  2023-04-01 +
TRT Spor 2 HD Turkey Sport TRT FTA 10525 1525 1625 tur  7004  1525  1120  2023-04-01 +
RADYO 1 TRT FTA 10508   1608 tur  257  1608    2023-04-01
RADYO 3 TRT FTA 10509   1609 tur  258  1609    2023-04-01
RADYO GAP TRT FTA 10510   1610 tur  259  1610    2023-04-01
TRT FM TRT FTA 10511   1611 tur  357  1611    2023-04-01
TRT Radyo Haber TRT FTA 10512   1612 tur  358  1612    2023-04-01
TRT Kurdi Radyo TRT FTA 10513   1613 tur  359  1613    2024-01-27
VOT WORLD TRT FTA 10514   1614 tur  457  1614    2024-01-09
TSR TURKCE TRT FTA 10515   1615 tur  459  1615    2024-01-09
Meteorolojinin Sesi TRT FTA 10516   1616 tur  557  1616    2023-04-01
VOT WEST TRT FTA 10517   1617 tur  558  1617    2024-01-09
TRT NAGME TRT FTA 10519   1619 tur  460  1619    2023-04-01
TRT Memleketim FM TRT FTA 10520   1620 tur  657  1620    2024-01-09
TRT TURKU TRT FTA 10521   1621 tur  658  1621    2023-04-01
INTERCOM TRT BISS 10522   1622 tur  659  1622    2023-04-01
VOT EAST TRT FTA 10523   1623 tur  757  1623    2024-01-09
Antalya Radyosu TRT FTA 10526   1626 tur  7005  1626    2023-04-01
Cukurova Radyosu TRT FTA 10527   1627 tur  7006  1627    2023-04-01
Erzurum Radyosu TRT FTA 10528   1628 tur  7007  1628    2023-04-01
Trabzon Radyosu TRT FTA 10529   1629 tur  7008  1629    2023-04-01

Detailed transponder stream properties (11957.70 V)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Oppdatert
10500 1120 Teletext 2026-08-18
10500 1500 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 VBR Interlaced 2026-08-18
10500 1600 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10501 1501 AVC 4, High 4:2:0 1920 1080 1.333 25.000 MBAFF 2026-08-18
10501 1601 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10502 1502 AVC 4, High 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-08-18
10502 1602 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10503 1503 AVC 4, High 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-08-18
10503 1603 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10506 1506 AVC 4, High 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-08-18
10506 1606 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-08-18
10506 1706 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10507 1507 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 VBR Interlaced 2026-08-18
10507 1607 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10508 1608 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-08-18
10509 1609 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-08-18
10510 1610 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10511 1611 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-08-18
10512 1612 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-08-18
10513 1613 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-08-18
10514 1614 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-08-18
10515 1615 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-08-18
10516 1616 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10517 1617 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-08-18
10519 1619 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10520 1620 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-08-18
10521 1621 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10522 1622 MPEG Audio, Layer 2 CBR 2026-08-18
10523 1623 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-08-18
10525 1525 AVC 4, High 4:2:0 1920 1080 1.778 25.000 MBAFF 2026-08-18
10525 1625 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10526 1626 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10527 1627 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10528 1628 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10529 1629 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

FTA

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X