Badr 8 (26.0°E) Transponder 2

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Oppdatert
26.0°E Badr 8 56757 578 538 26.02°E 0.03° 0.07° N/A N/A 2026-07-04 09:56
26.0°E Badr 7 41029 9 9 25.99°E -0.03° 0.05° N/A N/A 2026-06-08 22:47
26.0°E Es'hail 2 43700 130 69 25.82°E 0.01° 0.02° N/A N/A 2026-06-29 17:33

Alle overføringer

Filtering and display options

72 record(s) - Sorted by frequency - Most recent updates: 2026-07-04 12:05 CET

Pos Satellite Frequency Pol Txp Dekningsområde Standard Modulasjon SR/FEC Nettverk, Bitrate NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Oppdatert

26.0°E Badr 8 6 11747.00V2EMENADVB-SQPSK27495 3/4Arabsat-JMC, 38 Mb/s 702301
Atfal & Mawaheb undefined Various FTA 2 611 631 ara  34  611    2026-06-07 +
Al Kawthar Iran Religious JMC FTA 403 4360 4320 ara  40  4360    2026-06-07 +
RT Arabic HD Russia News FTA 1703 703 530
704 
705  703    2026-06-07 +
Southern Sudan TV Sudan General FTA 1851 2141 2142 ara  573  2141    2026-06-07 +
iFilm Iran Movies FTA 1852 4370 4380 ara  300  4370    2026-06-07 +
MDLBEAST Radio FTA 263   4112 qaa  32  8190    2024-11-02
26.0°E Badr 8 66 12523.00V2EMENADVB-S28PSK30000 2/359.4 Mb/s 655352
ENTV HD Algeria General TDA BISS 1 513 641 ara  100  513    2026-07-04 +
Canal Algérie HD Algeria General TDA FTA 2 515 680 ara  200  515    2026-07-04 +
Algérie 4 Algeria General TDA FTA 4 517 660 ara  400  517    2026-07-04 +
Algérie 5 Algeria Religious TDA FTA 5 516 650 ara  500  516    2026-07-04 +
TV 6 HD Algérie Algeria General TDA FTA 6 512 640 ara  600  512    2026-07-04 +
TV7 Elmaarifa Algeria General TDA FTA 7 701 702  700  701    2026-07-04 +
TV8 Edhakira HD Algeria Various TDA FTA 8 801 802  800  801    2026-07-04 +
El Barlamaniya Algeria Various TDA FTA 9 901 902  900  901    2026-07-04 +
Radio Ouargla TDA FTA 10 652 ara  265  652    2026-07-04
CHAINE 1 TDA FTA 11 685 fra  1100  685    2026-07-04
CHAINE 2 TDA FTA 12 661 fra  1200  661    2026-07-04
CHAINE 3 TDA FTA 13 671 fra  1300  671    2026-07-04
RADIO DECROCHAGE TDA FTA 14 651 fra  1400  651    2026-07-04
EL BAHDJA TDA FTA 15 1501 fra  1500  1501    2026-07-04
RADIO CULTURE TDA FTA 16 1601 fra  1600  1601    2026-07-04
RADIO INTERNATIONALE TDA FTA 17 683 ita  1700  683    2026-07-04
Ifrikya FM TDA FTA 18 681 fra  1800  681    2026-07-04
RADIO JEUNESSE TDA FTA 19 1901 fra  1900  1901    2026-07-04
RADIO CORAN TDA FTA 20 2001 fra  2000  2001    2026-07-04
Radio Illizi TDA FTA 21 673 ara  271  673    2026-07-04
Radio Souf TDA FTA 22 654  273  654    2026-07-04
Radio Tindouf TDA FTA 23 664 ara  274  664    2026-07-04
ZAMEN FM TDA FTA 24 688 eng  2100  688    2026-07-04
Radio Jijel TDA FTA 25 684 ara  276  684    2026-07-04
Radio Souk Ahras TDA FTA 26 655 ara  277  655    2026-07-04
Radio Laghouat TDA FTA 27 665 ara  278  665    2026-07-04
Radio tamanrasset TDA FTA 28 662 ara  266  662    2026-07-04
Radio Blida TDA FTA 29 621 ara  229  621    2026-07-04
Radio Bechar TDA FTA 30 672 ara  267  672    2026-07-04
Radio Tlemcen TDA FTA 31 682 ara  300  682    2026-07-04
Radio Adrar TDA FTA 32 653 ara  269  653    2026-07-04
Radio Saida TDA FTA 33 622 ara  233  622    2026-07-04
Radio Ghardaia TDA FTA 34 663 ara  268  663    2026-07-04
Radio Batna TDA FTA 35 674 ara  275  674    2026-07-04
Radio Naama TDA FTA 36 675 ara  279  675    2026-07-04
Radio Tref TDA FTA 37 631 ara  295  631    2026-07-04
Radio Skikda TDA FTA 38 632 ara  297  632    2026-07-04
Radio Aintemouchent TDA FTA 39 623 ara  289  623    2026-07-04
Radio Khenchela TDA FTA 40 633 ara  299  633    2026-07-04
Radio Relizan TDA FTA 41 624 ara  291  624    2026-07-04
Radio Annaba TDA FTA 42 634 ara  301  634    2026-07-04
Radio Médéa TDA FTA 43 691 ara  231  691    2026-07-04
Radio Mascara TDA FTA 44 692 ara  235  692    2026-07-04
Radio El Bayedh TDA FTA 45 625 ara  293  625    2026-07-04
Radio Tebessa TDA FTA 46 635 ara  303  635    2026-07-04
Radio Guelma TDA FTA 47 612 ara  236  612    2026-07-04
Radio Bouira TDA FTA 48 613 ara  240  613    2026-07-04
Radio Tizi Ouzou TDA FTA 49 694 ara  243  694    2026-07-04
Radio Tessemssilt TDA FTA 50 614 ara  244  614    2026-07-04
Radio Djelfa TDA FTA 51 695 ara  247  695    2026-07-04
Radio Tipaza TDA FTA 52 710 ara  210  710    2026-07-04
Radio Mila TDA FTA 53 611 ara  232  611    2026-07-04
Radio Ain Defla TDA FTA 54 615 ara  248  615    2026-07-04
Radio Boumerdes TDA FTA 55 711 ara  211  711    2026-07-04
Radio Oran TDA FTA 56 712 ara  212  712    2026-07-04
Radio Tiaret TDA FTA 57 713 ara  213  713    2026-07-04
Radio Mostaganem TDA FTA 58 714 ara  214  714    2026-07-04
Radio M'sila TDA FTA 59 715 ara  215  715    2026-07-04
Radio Bordj Bou Arreridj TDA FTA 60 716 ara  216  716    2026-07-04
Radio Bejaia TDA FTA 61 693 ara  239  693    2026-07-04
Radio Setif TDA FTA 62 717 ara  217  717    2026-07-04
Radio Biskra TDA FTA 63 718 ara  218  718    2026-07-04
Radio Constantine TDA FTA 64 719 ara  219  719    2026-07-04
Radio Oum Bouaghi TDA FTA 65 720 ara  220  720    2026-07-04
Radio Chlef TDA FTA 66 721 ara  221  721    2026-07-04
Radio Sidi Belabes TDA FTA 67 722 ara  222  722    2026-07-04

Detailed transponder stream properties (11747.00 V)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Oppdatert
2 611 AVC 3, High 4:2:0 720 576 1.818 25.000 Interlaced 2026-07-04
2 631 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-04
263 4112 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-07-04
403 4320 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-07-04
403 4360 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-07-04
1703 530 AC-32 channels
Front: L R
48000 CBR 128000 2026-07-04
1703 703 AVC 4, High 4:2:0 1920 1080 1.778 25.000 CBR Interlaced 2026-07-04
1703 704 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-04
1851 2141 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-07-04
1851 2142 MPEG Audio, Layer 22 channels 48000 CBR 160000 2026-07-04
1852 4370 AVC 3, High 4:2:0 720 576 1.364 25.000 Interlaced 2026-07-04
1852 4380 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-04
1852 4381 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-04

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

FTA

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X