| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
238 | 214 | 6.92°W | 0.02° | 0.02° | N/A | N/A | 2026-11-04 07:35 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
99 | 69 | 6.95°W | -0.06° | 0.06° | N/A | N/A | 2026-11-16 22:53 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
433 | 368 | 7.22°W | -0.07° | 0.07° | N/A | N/A | 2026-11-16 22:53 |
Filtering and display options
11 record(s) - Sorted by frequency - Most recent updates: 2026-11-16 22:53 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 7.0°W | Eutelsat 7 West A
11
|
11295.80 H | DVB-S2 | 8PSK | 27500 | 3/4 |
Oppdatert: 2026-11-19 06:51:26
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,0 | NO | ||
| 1 | CAT | SI/PSI | 3,3 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,2 | NO | ||
| 512 | SCTE 35 Splice Info | Autre | 0,0 | NO | 509 | |
| 5000 | PMT | PMT | 3,3 | NO | 500 | |
| 5001 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 3 123,8 | NO | 500 | |
| 5002 | MPEG-2 AAC Audio (eng) | Audio | 150,1 | NO | eng | 500 |
| 5007 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 500 | |
| 5030 | PMT | PMT | 3,0 | NO | 503 | |
| 5031 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 270,3 | NO | 503 | |
| 5032 | MPEG-2 AAC Audio | Audio | 116,9 | NO | 503 | |
| 5037 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 503 | |
| 5070 | PMT | PMT | 3,0 | NO | 507 | |
| 5071 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 311,1 | NO | 507 | |
| 5072 | MPEG-2 AAC Audio | Audio | 113,9 | NO | 507 | |
| 5077 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 507 | |
| 5080 | PMT | PMT | 3,3 | NO | 508 | |
| 5081 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 304,5 | NO | 508 | |
| 5082 | MPEG-2 AAC Audio | Audio | 132,9 | NO | 508 | |
| 5090 | PMT | PMT | 3,3 | NO | 509 | |
| 5091 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 283,6 | NO | 509 | |
| 5092 | MPEG-2 AAC Audio | Audio | 132,3 | NO | 509 | |
| 5097 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 509 | |
| 5110 | PMT | PMT | 3,0 | NO | 511 | |
| 5111 | AVC video | Vidéo | 0,0 | NO | 511 | |
| 5112 | MPEG-2 AAC Audio | Audio | 0,0 | NO | 511 | |
| 5117 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 511 | |
| 5120 | PMT | PMT | 3,0 | NO | 512 | |
| 5121 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 317,8 | NO | 512 | |
| 5122 | MPEG-2 AAC Audio | Audio | 117,2 | NO | 512 | |
| 5127 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 512, 513 | |
| 5130 | PMT | PMT | 3,3 | NO | 513 | |
| 5131 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 299,6 | NO | 513 | |
| 5132 | MPEG-2 AAC Audio | Audio | 118,4 | NO | 513 | |
| 5140 | PMT | PMT | 3,0 | NO | 514 | |
| 5141 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 307,5 | NO | 514 | |
| 5142 | MPEG-2 AAC Audio | Audio | 140,8 | NO | 514 | |
| 5150 | PMT | PMT | 3,3 | NO | 515 | |
| 5151 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 3 306,9 | NO | 515 | |
| 5152 | MPEG-2 AAC Audio | Audio | 140,8 | NO | 515 | |
| 5160 | PMT | PMT | 3,3 | NO | 516 | |
| 5161 | AVC video (1280x720, high profile, level 3.1, 4:2:0) | Vidéo | 3 294,2 | NO | 516 | |
| 5162 | MPEG-2 AAC Audio | Audio | 144,7 | NO | 516 | |
| 8191 | Stuffing | SI/PSI | 27 190,2 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





