| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
238 | 214 | 6.92°W | 0.02° | 0.02° | N/A | N/A | 2026-11-04 07:35 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
99 | 69 | 6.95°W | -0.06° | 0.06° | N/A | N/A | 2026-11-16 22:53 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
433 | 368 | 7.22°W | -0.07° | 0.07° | N/A | N/A | 2026-11-16 22:53 |
Filtering and display options
9 record(s) - Sorted by frequency - Most recent updates: 2026-11-16 22:53 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 7.0°W | Eutelsat 7 West A
9
|
11257.60 H | DVB-S2 | 8PSK | 27500 | 5/6 |
Oppdatert: 2026-11-19 06:51:26
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,4 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,2 | NO | ||
| 33 | MPEG-1 Audio (und) | Audio | 132,2 | NO | und | 411 |
| 49 | MPEG-1 Audio (fra, Audio layer II, 128 kb/s, @48,000 Hz, single channel) | Audio | 139,2 | NO | fra | 799 |
| 341 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 858,9 | NO | 411 | |
| 501 | PMT | PMT | 3,4 | NO | 401 | |
| 505 | PMT | PMT | 3,0 | NO | 405 | |
| 510 | PMT | PMT | 3,0 | NO | 410 | |
| 511 | PMT | PMT | 3,4 | NO | 411 | |
| 519 | PMT | PMT | 3,0 | NO | 419 | |
| 530 | PMT | PMT | 3,4 | NO | 430 | |
| 557 | PMT | PMT | 0,0 | NO | 457 | |
| 560 | PMT | PMT | 3,0 | NO | 460 | |
| 561 | PMT | PMT | 3,4 | NO | 461 | |
| 611 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 4 382,2 | NO | 401 | |
| 612 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 189,5 | NO | 401 | |
| 652 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 190,1 | NO | 405 | |
| 701 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 845,8 | NO | 410 | |
| 702 | MPEG-1 Audio (eng) | Audio | 132,2 | NO | eng | 410 |
| 790 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 910,9 | NO | 799 | |
| 791 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 877,1 | NO | 419 | |
| 792 | MPEG-1 Audio | Audio | 132,2 | NO | 419 | |
| 799 | PMT | PMT | 3,0 | NO | 799 | |
| 901 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 261,0 | NO | 430 | |
| 902 | MPEG-1 Audio (eng) | Audio | 198,3 | NO | eng | 430 |
| 1202 | MPEG-1 Audio (Audio layer III, 112 kb/s, @48,000 Hz, ms stereo, Audio layer III, 224 kb/s, @48,000 Hz, ms stereo, Audio layer III, 96 kb/s, @48,000 Hz, ms stereo, Audio layer III, 128 kb/s, @48,000 Hz, ms stereo, Audio layer III, 128 kb/s, @48,000 Hz, Audio layer III, 256 kb/s, @48,000 Hz, ms stereo, Audio layer III, 160 kb/s, @48,000 Hz, ms stereo, Audio layer III, 192 kb/s, @48,000 Hz, ms stereo, Audio layer III, 320 kb/s, @48,000 Hz) | Audio | 165,4 | NO | 460 | |
| 1211 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 949,4 | NO | 461 | |
| 1212 | MPEG-1 Audio (und) | Audio | 131,9 | NO | und | 461 |
| 8191 | Stuffing | SI/PSI | 38 770,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






