| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66.0°E | Intelsat 17 |
37238 | ![]() |
![]() |
144 | 126 | 66.03°E | 0.02° | 0.02° | N/A | N/A | 2026-11-11 09:38 |
Filtering and display options
13 record(s) - Sorted by frequency - Most recent updates: 2026-11-11 09:38 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
Oppdatert: 2026-11-19 04:02:05
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 14,6 | NO | ||
| 1 | CAT | SI/PSI | 8,4 | NO | ||
| 17 | SDT/BAT | SI/PSI | 2,1 | NO | ||
| 401 | PMT | PMT | 23,0 | NO | 1 | |
| 402 | PMT | PMT | 10,4 | NO | 2 | |
| 403 | PMT | PMT | 16,7 | NO | 3 | |
| 404 | PMT | PMT | 14,6 | NO | 4 | |
| 405 | PMT | PMT | 12,5 | NO | 5 | |
| 406 | PMT | PMT | 14,6 | NO | 6 | |
| 407 | PMT | PMT | 14,6 | NO | 7 | |
| 408 | PMT | PMT | 16,7 | NO | 8 | |
| 409 | PMT | PMT | 12,5 | NO | 9 | |
| 410 | PMT | PMT | 6,3 | NO | 10 | |
| 411 | PMT | PMT | 20,9 | NO | 11 | |
| 412 | PMT | PMT | 14,6 | NO | 12 | |
| 413 | PMT | PMT | 18,8 | NO | 13 | |
| 502 | Irdeto ECM | Autre | 6,3 | NO | 1 | |
| 503 | Irdeto ECM | Autre | 0,0 | NO | 2 | |
| 505 | Irdeto ECM | Autre | 4,2 | NO | 12 | |
| 506 | Irdeto ECM | Autre | 6,3 | NO | 4 | |
| 507 | Irdeto ECM | Autre | 2,1 | NO | 3 | |
| 508 | Irdeto ECM | Autre | 4,2 | NO | 13 | |
| 601 | AVC video | Vidéo | 4 072,7 | YES | 1 | |
| 602 | AVC video | Vidéo | 2 581,4 | YES | 2 | |
| 603 | AVC video | Vidéo | 2 594,0 | YES | 3 | |
| 604 | AVC video | Vidéo | 2 616,9 | YES | 4 | |
| 605 | AVC video | Vidéo | 2 065,6 | NO | 5 | |
| 606 | AVC video | Vidéo | 4 118,6 | NO | 6 | |
| 607 | AVC video | Vidéo | 3 022,1 | NO | 7 | |
| 608 | AVC video | Vidéo | 2 614,9 | NO | 8 | |
| 609 | AVC video | Vidéo | 2 631,6 | NO | 9 | |
| 610 | AVC video | Vidéo | 2 067,7 | NO | 10 | |
| 611 | AVC video | Vidéo | 2 600,2 | NO | 11 | |
| 612 | AVC video | Vidéo | 1 537,2 | YES | 12 | |
| 613 | AVC video | Vidéo | 2 623,2 | YES | 13 | |
| 701 | MPEG-2 Audio (eng) | Audio | 135,8 | YES | eng | 1 |
| 702 | MPEG-2 Audio (eng) | Audio | 150,4 | YES | eng | 2 |
| 703 | MPEG-2 Audio (eng) | Audio | 142,0 | YES | eng | 3 |
| 704 | MPEG-2 Audio (eng) | Audio | 137,8 | YES | eng | 4 |
| 705 | MPEG-2 Audio (eng) | Audio | 137,8 | NO | eng | 5 |
| 706 | MPEG-2 Audio (eng) | Audio | 133,7 | NO | eng | 6 |
| 707 | MPEG-2 Audio (eng) | Audio | 106,5 | NO | eng | 7 |
| 708 | MPEG-2 Audio (cze) | Audio | 139,9 | NO | cze | 8 |
| 709 | MPEG-2 Audio (eng) | Audio | 148,3 | NO | eng | 9 |
| 710 | MPEG-2 Audio (eng) | Audio | 167,1 | NO | eng | 10 |
| 711 | MPEG-2 Audio (eng) | Audio | 114,9 | NO | eng | 11 |
| 712 | MPEG-2 Audio (eng) | Audio | 131,6 | YES | eng | 12 |
| 713 | MPEG-2 Audio (eng) | Audio | 119,0 | YES | eng | 13 |
| 901 | Irdeto EMM | SI/PSI | 2,1 | NO | ||
| 8191 | Stuffing | SI/PSI | 29 676,1 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





