| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
238 | 214 | 6.92°W | 0.02° | 0.02° | N/A | N/A | 2026-11-04 07:35 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
99 | 69 | 6.95°W | -0.06° | 0.06° | N/A | N/A | 2026-11-16 22:53 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
433 | 368 | 7.22°W | -0.07° | 0.07° | N/A | N/A | 2026-11-16 22:53 |
Filtering and display options
8 record(s) - Sorted by frequency - Most recent updates: 2026-11-16 22:53 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 7.0°W | Eutelsat 7 West A
8
|
12321.90 V | DVB-S2 | 8PSK | 30000 | 3/4 |
Oppdatert: 2026-11-17 17:14:16
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,1 | NO | ||
| 16 | NIT (Network: 0x0800 (2048)) | SI/PSI | 0,5 | NO | ||
| 17 | SDT/BAT | SI/PSI | 15,3 | NO | ||
| 18 | EIT | SI/PSI | 38,4 | NO | ||
| 190 | PMT | PMT | 7,7 | NO | 6601 | |
| 191 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 749,7 | NO | 6601 | |
| 192 | MPEG-1 Audio (ara) | Audio | 131,5 | NO | ara | 6601 |
| 800 | PMT | PMT | 7,1 | NO | 6611 | |
| 801 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 854,3 | NO | 6611 | |
| 802 | MPEG-1 Audio (ara) | Audio | 131,5 | NO | ara | 6611 |
| 810 | PMT | PMT | 7,1 | NO | 6612 | |
| 811 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 543,2 | NO | 6612 | |
| 812 | MPEG-1 Audio (ara) | Audio | 131,5 | NO | ara | 6612 |
| 830 | PMT | PMT | 7,1 | NO | 6613 | |
| 831 | AVC video (720x576, main profile, level 3.1, 4:2:0) | Vidéo | 3 105,2 | NO | 6613 | |
| 832 | MPEG-1 Audio (ara, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 147,4 | NO | ara | 6613 |
| 880 | PMT | PMT | 7,7 | NO | 6618 | |
| 881 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 854,3 | NO | 6618 | |
| 882 | MPEG-1 Audio (ara) | Audio | 131,5 | NO | ara | 6618 |
| 883 | SCTE 35 Splice Info | Autre | 1,6 | NO | 6618 | |
| 890 | PMT | PMT | 7,7 | NO | 6619 | |
| 891 | AVC video | Vidéo | 0,0 | NO | 6619 | |
| 892 | MPEG-1 Audio (eng) | Audio | 0,0 | NO | eng | 6619 |
| 1510 | PMT | PMT | 7,1 | NO | 6620 | |
| 1511 | MPEG-1 Audio (ara, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 144,6 | NO | ara | 6620 |
| 1520 | PMT | PMT | 7,1 | NO | 6621 | |
| 1521 | MPEG-1 Audio (ara, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 144,6 | NO | ara | 6621 |
| 8191 | Stuffing | SI/PSI | 38 134,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






